MoneyWorks Manual
Edit
Assets
Internal name Asset.
| Field | Type | Size | Notes |
|---|---|---|---|
| Code | T | 19 | A unique code for the asset |
| Description | T | 63 | The description of the asset |
| Category | T | 7 | The Asset Category of the asset |
| SerialNum | T | 31 | A serial number for the asset |
| Qty | N | The quantity of the asset (normally 1, but might be a set of similar assets such as desks) | |
| ExpectedLife | N | The expected life in years of the asset | |
| Cost | N | The cost (per unit) of the asset | |
| AccumDepreciation | N | The accumulated depreciation recorded against the asset | |
| AcquisitionDate | D | Date on which the asset was acquired | |
| LastDepreciatedDate | D | Date on which the asset was last depreciated | |
| AcquisitionSeq | N | The sequencenumber of the purchase transaction for the asset | |
| DisposalSeq | N | The sequencenumber of the last disposal transaction for the asset | |
| Location | T | 15 | Where the asset is kept |
| Dept | T | 5 | The asset department (must be a MoneyWorks Department) |
| PrivateUsePercent | N | The percent of the asset used privately | |
| Status | T | 3 | The asset status (NEW, ACT - active, NDP - non-depreciable, OTH - other, DSP - disposed) |
| LastModifiedBy | T | 3 | User who last modified the asset record |
| LastRevaluedDate | D | Date of last revaluation (blank if none) | |
| ExpectedResidualValue | N | Expected residual value | |
| RevalSurplusImpairAmt | N | Total revalued amount (positive if surplus) | |
| UserNum | N | Scriptable number | |
| UserText | T | 255 | Scriptable text |
| AccumDepnAdj | N | Total adjustments to accumulated depreciation due to revaluations | |
| BookValue | N | The current book value | |
| DisposalDate | D | Date last disposed | |
| GainLossOnDisposal | N | The gain or loss on asset disposal | |
| Colour | N | Colour of record | |
| TaggedText | T | 255 | Scriptable tag storage |
| Type | T | 3 | Depreciation type, SL (straight line) or DV (diminishing value) |
| Rate | N | Depreciation rate | |
| Comment | T | 255 | Comments on asset |
| Custom1 | T | 255 | For your own use |
| Custom2 | T | 255 | For your own use |
| Custom3 | T | 255 | For your own use |
| Custom4 | T | 255 | For your own use |
Assetlog:
Associated with each asset is the assetlog subfile, which is a log of each action (depreciation, revaluations etc) in the life of the asset.
| Field | Type | Size | Notes |
|---|---|---|---|
| ParentSeq | N | Sequencenumber of asset | |
| Action | T | 3 | Type of action: AA - acquisition, AD - disposal, AP - part disposal, DS - straight line depreciation, DD - diminishing value depreciation, ME - memo, RV - revaluation |
| Date | D | Date of action | |
| Qty | N | Quantity | |
| Depreciation | N | Depreciation due to action | |
| Adjustment1 | N | Adjustments | |
| Adjustment2 | N | Adjustments | |
| Rate | N | Depreciation rate used | |
| PrivateUsePercent | N | Private use percent | |
| AccumDepreciation | N | Accumulated depreciation after action | |
| AccumReval | N | Accumulated revaluation after action | |
| ClosingValue | N | Book value after action | |
| TransactionSeq | N | Sequencenumber of transaction associated with action | |
| Memo | T | 255 | User memo |